About 2321 Caffry Lane
Come see this beautiful home at Elmwood Cottages! As you approach the home, there is welcoming covered front porch. Upon entering into the home, there is a wide formal entry leading to a huge great room. Great for entertaining! This home has 1533 sqft of living space. The large great room flows freely into the kitchen/dining area. This is a perfect area for entertaining family and/or friends! In the kitchen, ALL APPLIANCES WILL REMAIN, INCLUDING the WASHER AND DRYER in the laundry room. The master suite is tucked away on the backside of the home. It features a large walk-in closet, with a large master bath including dual sinks. The bathroom also has a large walk-in shower with glass door. This home is virtually turn key ready for move in! The home has been very well maintained!! Conveniently located close to shopping, schools, and interstate access. Lawn care is included in the monthly HOA fees. Current HOA fees are $154/month. Come by and see this great home in a quaint community of Boiling Springs!
Features of 2321 Caffry Lane
MLS® # | 1519554 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.15 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Craftsman |
Status | Active |
Community Information
Address | 2321 Caffry Lane |
---|---|
Subdivision | Elmwood Cottages |
City | Boiling Springs |
County | Spartanburg |
State | SC |
Zip Code | 29316 |
Amenities
Amenities | Common Areas |
---|---|
Utilities | Underground Utilities, Cable Available |
Parking Spaces | 2 |
Parking | Attached, Concrete, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl Tile/Plank |
---|---|
Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Blown, Ceiling Smooth, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Split Floor Plan, Pantry |
Appliances | Dishwasher, Disposal, Dryer, Self Cleaning Oven, Refrigerator, Washer, Electric Oven, Free-Standing Electric Range, Range, Microwave, Electric Water Heater |
Heating | Electric |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Under Ground Irrigation |
Windows | Insulated Windows |
Roof | Composition |
Foundation | Slab |
School Information
Elementary | Sugar Ridge Elementary |
---|---|
Middle | Boiling Springs |
High | Boiling Springs |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Steven Long |
---|---|
Office | Cornerstone Real Estate Group |