About 861 Durham Brown Road
The quintessential lake house!! From the moment you walk in the door you are swept away with the amazing lake views. A gentle slopping lot with a close corp line and a double slip covered dock. The home has a massive rock fireplace in the den and the perfect floor plan for entertaining. With 5 bedrooms and 6 baths with over 5000 sq ft. Coming completely furnished this house is just ready for you to move right in. Downstairs you will find a complete mother in law suite with a full kitchen and walkout. Only 5 minutes from downtown Clemson by car and 3 minutes by boat it is percfect for Clemson football fans. Go to the game by boat!! Deep water
Features of 861 Durham Brown Road
MLS® # | 1520082 |
---|---|
Price | $1,775,678 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,200 |
Acres | 1.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 861 Durham Brown Road |
---|---|
Subdivision | None |
City | Seneca |
County | Oconee |
State | SC |
Zip Code | 29678 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Attached Carport, Gravel, Carport |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake, Water Access, Waterfront |
Has Pool | No |
Interior
Interior | Brick, Ceramic Tile, Wood |
---|---|
Interior Features | High Ceilings, Ceiling Cathedral/Vaulted, Ceiling Smooth, Granite Counters, Walk-In Closet(s), Dual Master Bedrooms |
Appliances | Gas Cooktop, Dishwasher, Oven, Electric Oven, Range, Water Heater |
Heating | Gas Available, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Masonry |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Dock |
Lot Description | Level |
Windows | Skylight(s), Window Treatments |
Roof | Architectural |
Foundation | Basement |
School Information
Elementary | Blue Ridge |
---|---|
Middle | Seneca |
High | Seneca |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Amy Hammond |
---|---|
Office | Joan Herlong Sotheby's Int |