About 3063 Toliver Trail
The Oxford is a stunning and spacious 3,575 square foot, two-story floor plan. The craftsman styled columned front porch and grid windows immediately captures your eyes on this house. Right through the front door you will enter the foyer with two bedrooms at the front of the home, As you continue, you will enter the open layout family room, kitchen and breakfast area. The kitchen offers a large island with a gourmet chef's kitchen that includes SS double ovens, gas cooktop, built-in microwave and dishwasher. The kitchen has beautiful 42" Brellin Stone Gray cabinets with quartz countertops. The additional 4th bedroom, full bathroom and loft are located on the second level. The primary bedroom features a large primary bathroom that includes a double vanity and separate garden tub and shower. Also connected to the bathroom is the oversized walk-in closet. This house has everything you need to make you feel right at home!
Features of 3063 Toliver Trail
MLS® # | 1521809 |
---|---|
Price | $452,700 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,400 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 3063 Toliver Trail |
---|---|
Subdivision | Pine Valley |
City | Boiling Springs |
County | Spartanburg |
State | SC |
Zip Code | 29316 |
Amenities
Amenities | Common Areas, Street Lights, Playground, Pool |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Attached, Paved, Garage Door Opener, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl, Luxury Vinyl Tile/Plank |
---|---|
Interior Features | High Ceilings, Tray Ceiling(s), Walk-In Closet(s), Countertops – Quartz, Pantry |
Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Hardboard Siding |
---|---|
Exterior Features | None |
Roof | Composition |
Construction | New Construction |
Foundation | Slab |
School Information
Elementary | Sugar Ridge Elementary |
---|---|
Middle | Boiling Springs |
High | Boiling Springs |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Michelle Klenotiz |
---|---|
Office | D.R. Horton |