About 811 Harts Cove Way
Great opportunity to own a 3 bed 3 bath first floor unit. Walk from your car into your unit. New HVAC August 2024 There is an additional storage room on the deck. . UNIT SOLD AS IS. Harts Cove has many amenities such as a clubhouse, pool, fitness center, computer room, sand volleyball, basketball court, fire pit and grilling areas. There are also leasable boat slips per the HOA to lease for $75.00 a month, and a swim up platform. Enjoy the comfort of the shuttle bus that picks and drops you off at the Club house and takes you to nearby Clemson University. HOA IS $275 a month with an additional $57.43 for Internet. Each room will be assigned a parking pass and visitors should park in the allocated visitor parking spots. Make your appointment today!
Features of 811 Harts Cove Way
MLS® # | 1532391 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,200 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 811 Harts Cove Way |
---|---|
Subdivision | Other |
City | Seneca |
County | Oconee |
State | SC |
Zip Code | 29678 |
Amenities
Amenities | Clubhouse, Common Areas, Fitness Center, Street Lights, Pool, Sidewalks, Dock, Lawn Maintenance, Landscape Maintenance, Cable TV |
---|---|
Utilities | Cable Available |
Parking | See Remarks, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Bookcases, Ceiling Fan(s), Ceiling Blown, Laminate Counters |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Oven, Microwave, Electric Water Heater |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Windows | Vinyl/Aluminum Trim |
Roof | Composition |
Foundation | Slab |
School Information
Elementary | Ravenel |
---|---|
Middle | Seneca |
High | Seneca |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Diane Naylor |
---|---|
Office | Keller Williams Seneca |