About 101 Shady Grove Estates
Shady Grove. Traditional one and a half story - approx. .57 acre corner lot. 3 bedrooms and 2 1/2 baths. Open floor plan. Fenced backyard with an above ground pool with large deck area. Main level of house consist of a bedroom with a full bath and walk in closet, living room, dining area and kitchen, walk in laundry and 1/2 bath. The second level consist of 2 bedrooms with a shared full bath and a walk in closet for each bedroom. Back foyer area from the garage with built in shelving. Additional room with a private entrance above the garage.
Features of 101 Shady Grove Estates
| MLS® # | 1538608 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.57 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 101 Shady Grove Estates |
|---|---|
| Subdivision | Shady Grove |
| City | Pickens |
| County | Pickens |
| State | SC |
| Zip Code | 29671 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Paved, Side/Rear Entry, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Electric Oven, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Window Treatments |
| Roof | Composition |
| Construction | 11-20 |
| Foundation | Crawl Space |
School Information
| Elementary | Hagood |
|---|---|
| Middle | Pickens |
| High | Pickens |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Wayne W Jenkins |
|---|---|
| Office | Greenville East, Inc. |