About 27 Border Avenue
Beautiful 2 story with 4 bedrooms 2 baths and open floor plan. This home has a 14'x12'screened in porch and second patio that are perfect for entertaining guests outdoors or just for enjoying your private oasis. New roof in 2022. New HVAC in 2021. Master bedroom boasts a walk-in closet and trey ceilings. All kitchen appliances will remain with the home. The community has an Olympic pool and cabana to enjoy as well as sidewalks and lights.
Features of 27 Border Avenue
| MLS® # | 1564493 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 27 Border Avenue |
|---|---|
| Subdivision | Fox Trace |
| City | Simpsonville |
| County | Greenville |
| State | SC |
| Zip Code | 29680 |
Amenities
| Amenities | Common Areas, Street Lights, Pool, Sidewalks |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Open Floorplan, Walk-In Closet(s), Countertops-Other |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Cooktop, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Tilt Out Windows |
| Roof | Composition |
| Construction | 11-20 |
| Foundation | Slab |
School Information
| Elementary | Ellen Woodside |
|---|---|
| Middle | Woodmont |
| High | Woodmont |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Misty Rice |
|---|---|
| Office | Keller Williams Greenville Central |