About 1734 Pineland Shores Circle
Welcome to 1734 Pineland Shores Circle—your chance to enjoy Lake Greenwood living without the high price tag! This interior lot home comes with a beautiful lake view and endless potential to make it your own. With a little TLC, this property could be transformed into the perfect lake retreat or full-time residence. The layout includes multiple bedrooms and bathrooms, an open living area, and a kitchen ready for your updates and personal touch. Outside, you’ll love the peaceful setting, a nice yard, and just a short walk to the water—ideal for fishing, boating, and relaxing by the lake without the cost of a waterfront property. Pineland Shores is a quiet, friendly community with easy access to local shops, dining, and recreation. If you’re looking for a fixer-upper with great bones and an unbeatable location near the lake, this is your opportunity to create the home you’ve always wanted.
Features of 1734 Pineland Shores Circle
| MLS® # | 1564511 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.80 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile-No Foundation |
| Status | Active |
Community Information
| Address | 1734 Pineland Shores Circle |
|---|---|
| Subdivision | None |
| City | Cross Hill |
| County | Laurens |
| State | SC |
| Zip Code | 29332 |
Amenities
| Amenities | Water Access |
|---|---|
| Parking | None, Unpaved, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Oven, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Composition |
| Construction | 11-20 |
| Foundation | Crawl Space |
School Information
| Elementary | Joanna-Woodson |
|---|---|
| Middle | Bell Street |
| High | Clinton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Adam Taylor |
|---|---|
| Office | Keller Williams Greenville Central |