About 315 W Broad Street
This under 2 yr old home features 3 bedrooms and 2 full baths, allow you to enjoy the quiet life with an open floor plan and 9-foot ceilings throughout. The master suite includes a spacious bedroom, a walk-in closet, and a private bathroom for convenience and privacy. The other bedrooms are roomy and share a full bath. The kitchen is equipped with stainless steel appliances—refrigerator, stove, microwave, and dishwasher. Granite countertops —and features an island for meal prep and entertaining. Adjacent is the mud/laundry room, complete with cabinets and a folding station. Other highlights include LVP flooring throughout, custom solid wood cabinets, a concrete driveway, Carport and a new security system. The property is unrestricted, perfect for bringing your chickens! Located within walking distance of grocery stores and restaurants, this home is ready to move in and make your own.
Features of 315 W Broad Street
| MLS® # | 1573693 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.36 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 315 W Broad Street |
|---|---|
| Subdivision | None |
| City | Iva |
| County | Anderson |
| State | SC |
| Zip Code | 29655 |
Amenities
| Amenities | Street Lights, Sidewalks |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Parking Pad, Concrete, Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Range, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments, Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 1-5 |
| Foundation | Slab |
School Information
| Elementary | Iva |
|---|---|
| Middle | Starr-Iva |
| High | Crescent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Ronald Dennis |
|---|---|
| Office | Bluefield Realty Group |