About 11025 A Anderson Road
Space is current under renovation with new walls, ceiling tiles, lighting, and new HVAC
Features of 11025 A Anderson Road
| MLS® # | 1598264 |
|---|---|
| Price | $4,000 |
| Acres | 0.21 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 11025 A Anderson Road |
|---|---|
| City | Piedmont |
| County | Anderson |
| State | SC |
| Zip Code | 29673 |
Amenities
| Parking | Unassigned |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete Slab/Grade |
|---|---|
| Heating | Forced Air |
| Cooling | Office Air, Forced Air |
| Fireplace | No |
Exterior
| Exterior | Brick, Block |
|---|---|
| Lot Description | Level |
| Roof | Other |
| Construction | 21-30 |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anne Chin |
|---|---|
| Office | Dynasty Group LLC |