About 47 Green Valley Road
I walked through 47 Green Valley Road and thought: this is for somebody specific... This is one of the most unique homes in Green Valley - and at $799,999, you won't get in at this price again. Designed and built by an architect, the bones here are built to last. This one's not for someone afraid of renovations, it's for the buyer who gets excited about potential, and even more excited about investing in quality. Not everybody wants a project. But if that's you, here's what you're starting with: 4 bedrooms, 3.5 baths, and a half-wrap back deck that's already the showstopper of the backyard - before you've touched a thing. The fourth bedroom sits in the finished basement with its own full bath, ready now as an in-law suite or guest space. Bring your vision and make this one your own masterpiece - the kind of renovation that actually pays off, on a street where the finished product will stand out. And you're not just buying a house - you're buying into a neighborhood where the country club is the hub: golf, pool, more pickleball courts than you'll need. High class, but neighborly. Quiet, tucked away streets, yet close to everything - shopping, dining, and downtown Greenville minutes away. This is priced to allow you to bring your vision to life. How would you design this for you?
Features of 47 Green Valley Road
| MLS® # | 1601285 |
|---|---|
| Price | $799,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,542 |
| Acres | 1.90 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 47 Green Valley Road |
|---|---|
| Subdivision | Green Valley |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29617 |
Amenities
| Amenities | Clubhouse, Golf, Pool, Tennis Court(s), Other |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Parking Pad, Asphalt, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Open Floorplan, In-Law Floorplan, Pantry, Tile Counters |
| Appliances | Dishwasher, Self Cleaning Oven, Free-Standing Electric Range, Microwave, Gas Water Heater |
| Heating | Natural Gas, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Hardboard Siding, Stone, Wood Siding |
|---|---|
| Exterior Features | Balcony, Under Ground Irrigation |
| Roof | Architectural, Other |
| Construction | 21-30 |
| Foundation | Basement |
School Information
| Elementary | Duncan Chapel |
|---|---|
| Middle | Northwest |
| High | Travelers Rest |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Noel Gray |
|---|---|
| Office | Keller Williams DRIVE |