About 307 Forked Oak Way
Back on market no fault of seller. Custom constructed home on a 1.6 acre cul-de-sac fenced lot. Detached in-law suite or rental has its own garage. The current owner has updated and improved this home including adding an unbelievable inground pool with water falls and custom lighting. All improvements completely compliment the existing features. Large screened porch overlooks the pool. The custom floor plan has beautiful arches, columns, crown moldings and decorative ceilings. Oversized kitchen with large Island, granite counters and walk-in pantry. The laundry room is conveniently located near the foyer and main floor master bedroom. Split floor plan has large secondary bedrooms and a jack and jill bath. One bedroom has a sitting area. There is a powder room with automatic lighting and a furniture vanity. a Separate office makes working at home convenient . Seller will replace main level epoxy flooring with acceptable offer see the estimate in associated docs.
Features of 307 Forked Oak Way
| MLS® # | 1548795 |
|---|---|
| Price | $705,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 1.60 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 307 Forked Oak Way |
|---|---|
| Subdivision | Three Oaks |
| City | Fountain Inn |
| County | Greenville |
| State | SC |
| Zip Code | 29644 |
Amenities
| Amenities | Common Areas |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 3 |
| Parking | Attached, Parking Pad, Concrete, Garage Door Opener, Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Other |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Walk-In Closet(s), In-Law Floorplan, Split Floor Plan, Pantry |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air, Multi-Units |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | 1+Bonus |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Water Feature |
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Architectural |
| Construction | 11-20 |
| Foundation | Crawl Space, Slab |
School Information
| Elementary | Fork Shoals |
|---|---|
| Middle | Ralph Chandler |
| High | Woodmont |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Dawn L Borkowski |
|---|---|
| Office | Guest Group, LLC |