About 419 Douglas Street
Calling All Investors! This 2 bedroom, 1 bathroom home with screened in front porch just minutes from downtown Anderson is ready for a new owner. Recent upgrades include new vinyl siding, new back deck, and new roof all in 2024! The home is currently rented for $625 per month by a long term tenant on a month-to-month lease. The lot next door (PID 150-01-10-003-000) will also be included. Home is being sold As-Is and will likely need to be a cash offer. Home inspection available upon request. There is no central heat; the tenant just uses space heaters. Note: Seller is a licensed real estate agent in Georgia.
Features of 419 Douglas Street
| MLS® # | 1549809 |
|---|---|
| Price | $69,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.08 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 419 Douglas Street |
|---|---|
| Subdivision | None |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29624-2422 |
Amenities
| Amenities | None |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Laminate Counters |
| Appliances | Gas Cooktop, Gas Oven, Electric Water Heater |
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Varennes |
|---|---|
| Middle | McCants |
| High | T. L. Hanna |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Daniel Hamersky |
|---|---|
| Office | Allen Tate Company - Greer |