About 815 Winston Drive
Don’t miss your opportunity to own 815 Winston Drive. This home has been very nicely renovated with loads of updates including all new kitchen cabinets, new flooring throughout ,new tiled walk in showers in both baths, and fresh paint including smooth ceilings. Walk through the front door and you will feel the openness of the living room as you make your way into the kitchen that includes a nice island. The patio door allows natural light to fill the kitchen and dining area. The laundry is next to the dining area. As you go down the hall you will see the guest bath on the right as well as the Owner’s Suite . The two additional nice sized bedrooms are on the left. The lot is level and the backyard is fenced in for your children or pets to enjoy. Don’t miss your opportunity to own this home. (INVESTORS) Home is currently occupied by tenants on a month to month basis. Tenant is interested in the possibility of staying if agreeable with the new buyer(s).
Features of 815 Winston Drive
| MLS® # | 1553039 |
|---|---|
| Price | $203,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.29 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 815 Winston Drive |
|---|---|
| Subdivision | Other |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29624 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Concrete, Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Walk-In Closet(s), Laminate Counters |
| Appliances | Gas Cooktop, Dishwasher, Free-Standing Gas Range, Refrigerator, Gas Oven, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Windows | Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Composition |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Varennes |
|---|---|
| Middle | Robert Anderson |
| High | Westside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Berenice B Ramage |
|---|---|
| Office | Western Upstate Keller William |