About 222 Mason Drive
INVESTORS! ALMOST 4 1/2 ACRES! Price Improvement! Your chance to own ACREAGE in the BOILING SPRINGS/INMAN AREA! Charming 2 bedroom, 2 bath home is situated off the road on almost 4 1/2 acres! Inside you'll find a wonderful layout. The living area is large and is flanked by the kitchen on one side with the hallway to the bedrooms on the other. Guest bath features tub/shower combo, and two bedrooms are tucked away on the east wing of the home. Hardwoods and warm carpet make this an inviting home that will be ready for updates you want to make. Investors can build several homes on this property since there's no HOA. Whether you buy it to build more, or you buy it for the peace and quiet on one of the largest lots around, you're close to all of the shopping and restaurants in Boiling Springs & Spartanburg!
Features of 222 Mason Drive
| MLS® # | 1555211 |
|---|---|
| Price | $375,349 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 4.40 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 222 Mason Drive |
|---|---|
| Subdivision | None |
| City | Inman |
| County | Spartanburg |
| State | SC |
| Zip Code | 29349 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Blown, Countertops-Solid Surface, Soaking Tub |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Hardboard Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Oakland |
|---|---|
| Middle | Boiling Springs |
| High | Boiling Springs |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Christy Ross |
|---|---|
| Office | Herlong Sotheby's International Realty |