About 235 S Glassy Mountain Road
Welcome to 235 S Glassy Mountain Road — a modern black farmhouse that blends bold design with the simple joys of country living. Wake up to soft morning light streaming through large windows and savor your first cup of coffee on the front porch as the foothills quietly come alive. Inside, the open-concept living space feels both modern and inviting — warm wood accents, a stunning quartz kitchen with custom cabinetry, and a walk-in pantry designed for those who love to cook and gather. Host family dinners around the oversized island, then let laughter drift out to the covered back porch — the perfect spot for evening conversations under the glow of string lights. The main-level primary suite offers a peaceful retreat with a spa-inspired bath, while upstairs, there’s space for guests, work, or play in the generous flex room. Set on over an acre with mature trees and foothill views, this home invites you to slow down and truly live — with no HOA and close to downtown Landrum, plus easy access to Greenville, Spartanburg, and outdoor adventures. Some photos are virtually staged
Features of 235 S Glassy Mountain Road
| MLS® # | 1555991 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Acres | 1.03 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 235 S Glassy Mountain Road |
|---|---|
| Subdivision | None |
| City | Landrum |
| County | Greenville |
| State | SC |
| Zip Code | 29356 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener, Side/Rear Entry, Yard Door, Key Pad Entry |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | 2 Story Foyer, High Ceilings, Ceiling Fan(s), Tray Ceiling(s), Open Floorplan, Soaking Tub, Walk-In Closet(s), Split Floor Plan, Countertops – Quartz, Pantry |
| Appliances | Cooktop, Dishwasher, Disposal, Self Cleaning Oven, Convection Oven, Electric Cooktop, Electric Oven, Range Hood, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | New Construction |
| Foundation | Crawl Space |
School Information
| Elementary | Skyland |
|---|---|
| Middle | Blue Ridge |
| High | Blue Ridge |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Kristy Anderson |
|---|---|
| Office | Keller Williams Grv Upst |