About 331 Peachtree Street
Open House Sunday August 24th 2-4pm Step inside this thoughtfully designed 1.5-story home featuring an open floor plan flooded with natural light from large windows. The main floor offers a spacious primary suite complete with a beautifully tiled shower, dual sinks, and an impressive oversized walk-in closet. Upstairs, you’ll find two additional bedrooms sharing a full bath, perfect for family or guests. Convenient first-floor laundry adds everyday ease. Outside, enjoy a large lot backing up to wooded views for added privacy. Situated just off N Main Street, you’ll love being close to restaurants, shopping, and schools. Don’t miss your chance to tour this move-in-ready gem — it won’t last long!
Features of 331 Peachtree Street
| MLS® # | 1562445 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.43 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 331 Peachtree Street |
|---|---|
| Subdivision | None |
| City | Woodruff |
| County | Spartanburg |
| State | SC |
| Zip Code | 29388 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | See Remarks, Parking Pad, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Disposal, Range, Microwave, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | New Construction |
| Foundation | Crawl Space |
School Information
| Elementary | Woodruff |
|---|---|
| Middle | Woodruff |
| High | Woodruff |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Kristy Anderson |
|---|---|
| Office | Keller Williams Grv Upst |