About 1044 Elliott Road
Discover room to grow and space to breathe at this 4-bedroom, 2-bath home nestled on nearly 3 acres of peaceful countryside. With 2,052 square feet of living area and a versatile outbuilding, this property is ideal for buyers seeking privacy, flexibility, and a blank canvas to make their own. • 4 Bedrooms 2 Bathrooms 2052 Sq Ft • 2.92 Acres of quiet, usable land - no restrictions • Outbuilding with electric perfect for storage, workshop, or hobby space • No HOA Location Highlights • 10 miles to downtown Rutherfordton • 16 miles to Lake Lure • 19 miles to Tryon International Equestrian Center • 50 miles to Asheville • 1 hour to Greenville, SC • 87 miles to Charlotte Whether you're envisioning a weekend retreat, a mini homestead, or a long-term investment, this property offers the space, location, and potential to bring your vision to life.
Features of 1044 Elliott Road
| MLS® # | 1564507 |
|---|---|
| Price | $253,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 2.92 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1044 Elliott Road |
|---|---|
| Subdivision | None |
| City | Rutherfordton |
| County | Rutherford |
| State | NC |
| Zip Code | 28139 |
Amenities
| Amenities | Walking Trails |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached Carport, Gravel, Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood, Laminate |
|---|---|
| Interior Features | Open Floorplan, Split Floor Plan |
| Appliances | Dishwasher, Refrigerator, Microwave, Electric Water Heater |
| Heating | Ductless |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | None |
| Lot Description | Level |
| Roof | Composition |
| Construction | 21-30 |
| Foundation | Other |
School Information
| Elementary | Other |
|---|---|
| Middle | East Rutherford Middle School |
| High | East Rutherford High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Leslie Horne |
|---|---|
| Office | Leslie Horne and Associates |