About 7 Spring Street
Income possibilities await at 7 Spring Street! This spacious 4-bedroom, 2-bath, two-story home spans 1,900 SF +/- on almost half an acre, just waiting for a new owner to customize. Wide baseboards, vaulted ceilings in the upstairs bedrooms, and a end-to-end covered front porch reflect the home’s original charm, while a large kitchen with breakfast nook and a walk-in laundry room provide everyday functionality. With strong bones and plenty of square footage, this property offers an opportunity to create value and customize to your vision.
Features of 7 Spring Street
| MLS® # | 1567809 |
|---|---|
| Price | $174,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.45 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7 Spring Street |
|---|---|
| Subdivision | None |
| City | Piedmont |
| County | Greenville |
| State | SC |
| Zip Code | 29673 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Detached Carport, Concrete, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Blown, Ceiling Smooth, Laminate Counters |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Free-Standing Electric Range, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air, Multi-Units, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Sue Cleveland |
|---|---|
| Middle | Woodmont |
| High | Woodmont |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Analeisa Latham |
|---|---|
| Office | Keller Williams Upstate Legacy |