About 445 Anna Gray Circle
445 Anna Gray Circle boasts 2,746 sq. ft. of beautifully designed living space with 5 bedrooms and 3.5 bathrooms. This home includes a master suite on the main level and a second master upstairs, making it ideal for multigenerational living or guest privacy. The open layout features a modern kitchen, spacious living areas, and plenty of natural light throughout, all complemented by stunning mountain views. Located in a desirable Easley community close to shopping, dining, and schools, this home provides both comfort and convenience.
Features of 445 Anna Gray Circle
| MLS® # | 1567873 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 445 Anna Gray Circle |
|---|---|
| Subdivision | North View |
| City | Easley |
| County | Pickens |
| State | SC |
| Zip Code | 29640 |
Amenities
| Amenities | Playground, Dog Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Parking Pad, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood, Laminate |
|---|---|
| Interior Features | Vaulted Ceiling(s), Ceiling Smooth, Countertops-Solid Surface, Open Floorplan |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments, Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Composition |
| Construction | 1-5 |
| Foundation | Slab |
School Information
| Elementary | East End |
|---|---|
| Middle | Richard H. Gettys |
| High | Easley |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Adam Taylor |
|---|---|
| Office | Keller Williams Greenville Central |