About 116 Mellyn Street
OPEN HOUSE SUNDAY 10/19/25 FROM 2 - 4PM. Welcome home to 116 Mellyn St! This charming brick ranch offers convenient one-level living with a large fenced yard with multiple out buildings, an attached two-car garage and paved driveway with plenty of parking with no HOA! Inside, three bedrooms and two full bathrooms are complimented by a large living area with an adjacent sun room, and a spacious kitchen and formal dining room. The bedrooms are generously sized and the hallway bathroom has been recently updated. Enjoy outdoor living on the patio in your spacious backyard, and take advantage of extra storage with several outbuildings. With no HOA fees, this home is a fantastic opportunity for you to do what you'd like! Schedule your showing today and see why this could be your perfect home!
Features of 116 Mellyn Street
MLS® # | 1572472 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,200 |
Acres | 1.09 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 116 Mellyn Street |
---|---|
Subdivision | Haselwood |
City | Piedmont |
County | Greenville |
State | SC |
Zip Code | 29673 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hwd/Pine Flr Under Carpet |
---|---|
Interior Features | High Ceilings, Vaulted Ceiling(s), Laminate Counters |
Appliances | Electric Oven, Free-Standing Electric Range, Microwave, Electric Water Heater |
Heating | Baseboard, Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick Veneer |
---|---|
Lot Description | Level |
Roof | Architectural |
Construction | 50+ |
Foundation | Crawl Space |
School Information
Elementary | Sue Cleveland |
---|---|
Middle | Woodmont |
High | Woodmont |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Will Sawyer |
---|---|
Office | Keller Williams Grv Upst |