About 25 Coldwater Lane
Nestled in desired Shaw's Creek Farm, this home offers easy living with its spacious layout. The inviting living room greets you with plenty of natural light, creating a warm and welcoming atmosphere for relaxation or entertaining guests. Downstairs, the generously sized bedrooms provide a peaceful retreat, with the primary suite on the main floor offering a private ensuite bath with an upgraded walk-in tub and walk-in closet. Additional bedrooms are perfect for family, guests, or even a home office. With multiple bathrooms throughout, convenience is key in this thoughtfully designed home. Enjoy low-maintenance living with an finished sunroom off the kitchen . This townhome also includes ample storage space, a dedicated laundry area, and a one-car garage. Located within walking/biking distance of the Ecusta Trail System & adjacent to Hendersonville Racquet Club for tennis lovers.
Features of 25 Coldwater Lane
| MLS® # | 1573221 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 25 Coldwater Lane |
|---|---|
| Subdivision | Other |
| City | Laurel Park |
| County | Other |
| State | NC |
| Zip Code | 28739 |
Amenities
| Amenities | Lawn Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Oven, Microwave, Electric Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | 1+Basement |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 11-20 |
| Foundation | Basement |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Anita K Pace |
|---|---|
| Office | Southern Roots Real Estate |