About 229 Marshland Lane
Stunning nearly new townhome built in 2023 offering 3 bedrooms and 2½ baths, approximately 1,800 sq ft of luxurious living space. Nestled in a highly desirable Greer location, this home features contemporary finishes, energy-efficient windows & doors, open-concept kitchen and living area, premium cabinetry and cooktop, and low-maintenance exterior. Ideal for primary residence or investment. With easy access to downtown Greer, I-85, excellent schools and all the amenities of the Upstate, it won’t last long — schedule your showing today!
Features of 229 Marshland Lane
| MLS® # | 1573659 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.07 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 229 Marshland Lane |
|---|---|
| Subdivision | Chartwell Estates |
| City | Greer |
| County | Greenville |
| State | SC |
| Zip Code | 29650 |
Amenities
| Amenities | Clubhouse, Street Lights, Pool |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 1 |
| Parking | Attached, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood, Laminate, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Open Floorplan, Soaking Tub, Walk-In Closet(s), Pantry |
| Appliances | Cooktop, Refrigerator, Electric Cooktop, Microwave, Range Hood, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Composition |
| Construction | 1-5 |
| Foundation | Slab |
School Information
| Elementary | Woodland |
|---|---|
| Middle | Riverside |
| High | Riverside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Judy Johnson |
|---|---|
| Office | Keller Williams Greenville Central |