About 347 Allingham Road
*Season Finale House* Brand new, energy-efficient home available NOW! The Johnson's impressive foyer gives way to the gourmet kitchen and open-concept living area. Flex space on the main level, plus a large loft upstairs, allow you to customize the layout to fit your needs. Now selling in Piedmont. Riverwood Farm offers energy-efficient homes with outdoor covered patios, open-concept great rooms, and luxurious primary suites. Nestled between Greenville and Anderson, this community offers quick commutes to shopping, dining, and entertainment. Homeowners will enjoy fantastic onsite amenities such as a pool and cabana, pickleball courts, a playground, and more. Join the interest list today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 347 Allingham Road
| MLS® # | 1583954 |
|---|---|
| Price | $414,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,995 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 347 Allingham Road |
|---|---|
| Subdivision | Riverwood Farm |
| City | Piedmont |
| County | Anderson |
| State | SC |
| Zip Code | 29673 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Smooth, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Pantry |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Oven, Refrigerator, Washer, Microwave, Tankless Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Hardboard Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Spearman |
|---|---|
| Middle | Wren |
| High | Wren |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Jo Hard |
|---|---|
| Office | MTH SC Realty, LLC |