About 3605 Skyuka Mountain Road
WOW! Long range views from this original 'Caretakers Cottage' to the original Camp Skyuka, now a private mountain home community! Just steps across the street to the Community pond with diving docks for SWIMMING & FISHING & docks for just soaking up the sun. This 3 bedroom, 1 bath cabin on .79 acre. has been well loved by the same family for the last 30 years! Enjoy the spacious screened porch to watch the sunrise, nap/read on sleeping couch, host parties or just watch the deer & wildlife stroll past. Sit by the cozy wood burning stove in living/dining room or sip your morning coffee in the adjacent sunroom off the ample kitchen. 2 good sized bedrooms, one office or use as bunk room & a mud room round out this mountain getaway. A little TLC, you can make this quaint cottage your very own! Camp Skyuka HOA amenities also include a Picnic Pavilion and tennis/pickleball court. Whether you’re looking to unwind with a good book, hiking, biking, horseback riding, theatre, dining out or shopping, this rustic cabin provides the ideal backdrop for this year round, active mountain community!
Features of 3605 Skyuka Mountain Road
| MLS® # | 1585268 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,266 |
| Acres | 0.79 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Rustic |
| Status | Active |
Community Information
| Address | 3605 Skyuka Mountain Road |
|---|---|
| Subdivision | None |
| City | Columbus |
| County | Polk |
| State | NC |
| Zip Code | 28722 |
Amenities
| Amenities | Common Areas, Tennis Court(s), Dock, Neighborhood Lake/Pond |
|---|---|
| Parking | See Remarks, Gravel, Unpaved, Other, Assigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl, Concrete |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan, Laminate Counters |
| Appliances | Dishwasher, Refrigerator, Electric Cooktop, Electric Oven, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Wood Siding |
|---|---|
| Exterior Features | Water Feature |
| Lot Description | Level |
| Roof | Composition |
| Construction | 50+ |
| Foundation | Slab |
School Information
| Elementary | Polk Central |
|---|---|
| Middle | Polk |
| High | Polk County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Katie E Hume |
|---|---|
| Office | Coldwell Banker Advantage |