About 16 Deer Way
New 4-Bed, 3-Bath, Approx. 2054 sq ft. Minutes from Downtown Greenville and One Mile to the Swamp Rabbit Trail. 2-Car Garage w/ Opener & Two Remotes - Smart Home Manager Package - Large Covered Patio w/ Ceiling Fan - Ventless Gas Log Fireplace - Ceiling Fans in Family Room & Primary Bedroom - 9 Ft. Ceilings on Main Level - Luxury Vinyl Plank Flooring in Main Living Areas. Kitchen Features: Upgraded Granite Countertops, 42” Cabinetry w/ Cabinet Crown Molding, and Frigidaire Stainless Steel Appliances w/ Gas Range. Quartz Vanities in All Full Baths - Double Sinks, Garden Tub & Separate Ceramic Tile Shower in Primary Bathroom.
Features of 16 Deer Way
| MLS® # | 1585792 |
|---|---|
| Price | $382,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,054 |
| Acres | 0.13 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 16 Deer Way |
|---|---|
| Subdivision | Hunts Bridge Trails |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29617 |
Amenities
| Amenities | Common Areas, Street Lights, Playground, Sidewalks |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Paved, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Granite Counters, Soaking Tub, Walk-In Closet(s), Countertops – Quartz, Pantry |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Self Cleaning Oven, Microwave, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Berea |
|---|---|
| Middle | Berea |
| High | Berea |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stan G Mcalister |
|---|---|
| Office | McAlister Realty |