About 186 Limestone Circle Lot 196
cornerstone is Now Selling! 5 minutes to Hwy 85 and Portman Marina on Lake Hartwell! 15 minutes to Clemson University and Anderson, 10 minutes to Historic Downtown Pendleton. Top Rated Anderson District 4 Schools. One and Two-Story Homes available. Central Park (3 pavilions, fireplace, 2 pickleball Courts) and Dog Park Amenities. Three Car Garages available on Two-Story Homes! The Hunter plan is a charming one-story floor plan with three bedrooms and two bathrooms. The great room is open to the kitchen and eat-in area. The kitchen features an island overlooking the great room as well as a spacious pantry, providing plenty of storage. The primary suite is located just off of the great room and features a large walk-in closet, two linen closets, and a water closet. The laundry room is tucked away by the garage entry and offers a convenient laundry table. Bench and Cubbies located in the garage entry. Two secondary bedrooms are located at the front of the house along with a coat closet and shared bathroom. Gas Fireplace in Great Room. Relax and Enjoy rear covered porch and rocking chair front porch.
Features of 186 Limestone Circle Lot 196
| MLS® # | 1587449 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,989 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 186 Limestone Circle Lot 196 |
|---|---|
| Subdivision | Cornerstone |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29625 |
Amenities
| Amenities | Common Areas, Street Lights, Recreational Path, Playground, Sidewalks, Other, Dog Park |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Pantry, Radon System |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Hardboard Siding |
|---|---|
| Exterior Features | Under Ground Irrigation |
| Windows | Tilt Out Windows, Insulated Windows |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | LaFrance |
|---|---|
| Middle | Riverside - Anderson 4 |
| High | Pendleton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cherie Fay-jenkins |
|---|---|
| Office | Mungo Homes Properties, LLC |