About 5419 Parris Bridge Road
Welcome home to this charming one-level residence in Boiling Springs’ desirable District 2! Situated on a spacious, level 0.62-acre lot, this property offers comfort, convenience, and room to enjoy. Step inside to a bright, open living room featuring gleaming hardwood floors, a vaulted ceiling, and a ceiling fan. The adjoining kitchen includes ceramic tile flooring and stainless-steel appliances—perfect for everyday living and entertaining. Retreat to the owner’s suite, complete with a walk-in closet, private full bath, and vaulted ceiling. Two additional bedrooms are conveniently located just down the hall. Outside, you’ll love the large composite deck overlooking the expansive fully fenced backyard. A single-car garage adds even more convenience. This is a lovely home in a great neighborhood—and best of all, NO HOA!
Features of 5419 Parris Bridge Road
| MLS® # | 1589605 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.62 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5419 Parris Bridge Road |
|---|---|
| Subdivision | Highland Ridge |
| City | Boiling Springs |
| County | Spartanburg |
| State | SC |
| Zip Code | 29316 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Attached, Asphalt |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | Ceiling Blown, Vaulted Ceiling(s), Laminate Counters |
| Appliances | Dishwasher, Disposal, Refrigerator, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Carlisle-Foster |
|---|---|
| Middle | Rainbow Lake |
| High | Boiling Springs |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wade Watt |
|---|---|
| Office | Wade Watt Realty |