About 715 Tomlin Trail
Welcome to your dream home in the Frey Creek. Welcome to the Auburn Plan where modern design meets comfort. This elegant 2-story home features a flowing open layout that connects a spacious kitchen, sophisticated great room, and inviting dining area. The kitchen is a culinary haven with stylish cabinetry, granite countertops, and stainless steel appliances, including a range, microwave, and dishwasher. The first floor also includes a convenient powder room. Upstairs, enjoy a tranquil primary suite with a private bath featuring dual vanity sinks and a large loft perfect for relaxation or entertaining. A spacious 2-car garage adds functionality. With energy-efficient Low-E insulated dual-pane windows and a 1-year limited home warranty, this home offers style and peace of mind.
Features of 715 Tomlin Trail
| MLS® # | 1590757 |
|---|---|
| Price | $229,888 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,566 |
| Acres | 0.11 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 715 Tomlin Trail |
|---|---|
| Subdivision | Frey Creek |
| City | Spartanburg |
| County | Spartanburg |
| State | SC |
| Zip Code | 29301 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Open Floorplan, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Other, Microwave, Electric Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | None |
| Roof | Composition |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Wellford |
|---|---|
| Middle | DR Hill |
| High | James F. Byrnes |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Julie Mercer |
|---|---|
| Office | WJH LLC |