About 8 Booker Street
Back on the market! Don't miss your opportunity again! This charming, recently renovated 1930s bungalow is a 2-bedroom, 1-bathroom home in Anderson, offering a practical layout, modern updates, and no HOA fees. Situated just 2 miles from AnMed Health and 3 miles from Anderson University, the location is well-suited for those looking to be near major local hubs. This property currently produces significant rental income, offering the flexibility to be purchased as a comfortable single-family residence or a proven income generator. The interior features LVP flooring for easy upkeep and a clean look throughout. In the kitchen, white cabinets and a large peninsula with butcher-block countertops provide an attractive and functional workspace. Whether you are looking for a move-in-ready home or a turnkey long-term, short-term/Airbnb rental opportunity with an established track record, this property provides a straightforward and versatile investment.
Features of 8 Booker Street
| MLS® # | 1590867 |
|---|---|
| Price | $130,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 647 |
| Acres | 0.08 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8 Booker Street |
|---|---|
| Subdivision | None |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29624 |
Amenities
| Amenities | None |
|---|---|
| Parking | See Remarks, Gravel, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Countertops-Solid Surface, Open Floorplan |
| Appliances | Refrigerator, Free-Standing Electric Range, Range Hood, Electric Water Heater |
| Heating | Forced Air, Ductless, Heat Pump |
| Cooling | Multi Units, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Insulated Windows |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Slab |
School Information
| Elementary | New Prospect |
|---|---|
| Middle | Robert Anderson |
| High | Westside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Adam Taylor |
|---|---|
| Office | EXP Realty LLC |