About 909 Valegro Drive
Check out 909 Valegro Drive, a beautiful new home in our Spring Ridge community. This spacious single story home features three bedrooms, two bathrooms, and a two-car garage, providing the perfect space for both relaxing and entertaining. Charming and functional design, perfect for those seeking comfortable and accessible living space. The Bristol ranch features an open floor plan, creating a spacious and airy feel. As you step inside, you’ll be greeted by an inviting foyer that leads into the open concept living area. The chef’s kitchen is complete with modern appliances, ample storage space, walk-in pantry, and a center island, that is perfect for cooking and casual dining. The primary suite serves as a peaceful retreat, offering an en-suite bathroom with dual vanities and a large walk-in closet. The two additional bedrooms provides privacy and comfort. The seamless flow between indoor and outdoor spaces allows for easy relaxation on the covered patio. With its thoughtful design, spacious layout, and modern conveniences, the Bristol is the home for you. Pictures are representative.
Features of 909 Valegro Drive
| MLS® # | 1591822 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,673 |
| Acres | 0.18 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 909 Valegro Drive |
|---|---|
| Subdivision | Spring Ridge Reserve |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29621 |
Amenities
| Amenities | Clubhouse, Common Areas, Fitness Center, Street Lights, Playground, Pool, Sidewalks |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Tray Ceiling(s), Open Floorplan, Walk-In Closet(s), Countertops – Quartz, Pantry, Radon System |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Self Cleaning Oven, Gas Oven, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Hardboard Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Mount Lebanon Elementary |
|---|---|
| Middle | Riverside - Anderson 4 |
| High | Pendleton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Trina L Montalbano |
|---|---|
| Office | D.R. Horton |