About 800 Glassy Road
Brand New Craftsman on 1 Acre – No HOA – Blue Ridge Schools! Experience the perfect blend of quality craftsmanship and modern convenience in this newly built one-level home situated on a beautiful 1-acre lot in desirable Landrum. Offering 3 bedrooms, 2 baths, and 2,012 square feet, this thoughtfully designed home features an open floor plan with cathedral ceilings, a cozy fireplace, and abundant natural light. The spacious kitchen is ideal for entertaining and includes granite countertops, custom cabinetry, a large island, walk-in pantry. The primary suite offers a peaceful retreat with a luxurious bath featuring a freestanding soaking tub, tiled shower, dual vanities, and a generous walk-in closet. Designed with comfort in mind, the home includes a large laundry room with utility sink, quality finishes throughout, and plenty of storage. Enjoy relaxing mornings and evenings on the covered back porch overlooking the private acre lot. Additional features include a radon mitigation system, irrigation system, attached garage, and no HOA restrictions. Conveniently located to downtown Landrum, Greer, Tryon, and Greenville, this property offers country living with easy access to shopping, dining, and interstate travel. Don't miss the opportunity to own a brand-new home with room to breathe in the highly sought-after Blue Ridge area.
Features of 800 Glassy Road
| MLS® # | 1593064 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,012 |
| Acres | 1.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 800 Glassy Road |
|---|---|
| Subdivision | None |
| City | Landrum |
| County | Greenville |
| State | SC |
| Zip Code | 29356 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener, Yard Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | 2 Story Foyer, High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Countertops-Solid Surface, Open Floorplan, Soaking Tub, Walk-In Closet(s), Split Floor Plan, Pantry |
| Appliances | Dishwasher, Disposal, Range, Range Hood, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Hardboard Siding, Stone, Wood Siding |
|---|---|
| Exterior Features | Under Ground Irrigation |
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Tigerville |
|---|---|
| Middle | Blue Ridge |
| High | Blue Ridge |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kristy Anderson |
|---|---|
| Office | Keller Williams Grv Upst |