About 4421 New Cut Road
Don't miss this fantastic opportunity to own this solid 3 Bedroom 1.5 bath brick home situated on a spacious .79-acre corner lot in the Inman area. This property offers a strong brick construction and desirable location that is convenient to the interstates, district 1 schools and shopping. There is a huge loft/flex room that is 50 x 13 that is perfect for home office, recreation area, hobby space or other flexible uses. The established lawn and trees offer plenty of shade in the front yard and in the fenced in back yard. You will love the nice, covered breezeway that leads to a large deck that is great for grilling out and a detached garage with separate workshop. The interior walls and ceilings are scheduled to have a fresh coat of paint and sheet work repairs to make this home inviting for its new owners. There is a large kitchen with plenty of wood cabinets and a nice size formal dining room. This home has charm and character with arched brick details and plenty of porches. Call today for your personal tour!
Features of 4421 New Cut Road
| MLS® # | 1594628 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 0.78 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4421 New Cut Road |
|---|---|
| Subdivision | None |
| City | Inman |
| County | Spartanburg |
| State | SC |
| Zip Code | 29349 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood, Vinyl |
|---|---|
| Interior Features | Laminate Counters |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Inman |
|---|---|
| Middle | Mabry |
| High | Chapman |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sherri Shook |
|---|---|
| Office | Solid Ground Properties |