About 1550 Airport Road
Reduced! Price improvement! Discover Lukas Farm, a premier equestrian property featuring 28 custom-designed stalls and exceptional facilities for breeding, boarding, or private use. The centerpiece is a magnificent 100-foot by 220-foot irrigated covered arena, complemented by a120x240 pro footing outdoor arena for year-round training opportunities. A second 6 stall stallion barn and a dedicated equipment storage building ensure ample space for horses, feed, and machinery. Mountain views create a stunning backdrop for daily activities. This versatile property accommodates various equestrian endeavors. Additional building sites offer expansion possibilities for those envisioning future development. The thoughtful layout balances functionality with natural beauty, making it ideal for serious horse enthusiasts or those seeking a peaceful retreat with exceptional amenities. Living accommodations are from a 3 bedroom 3 bath home situated between pecan trees and features 2 small ponds for ambiance. Come see Lukas Farm!
Features of 1550 Airport Road
| MLS® # | 1595741 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,900 |
| Acres | 37.59 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 1550 Airport Road |
|---|---|
| Subdivision | None |
| City | Rutherfordton |
| County | Polk |
| State | NC |
| Zip Code | 28139-6983 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Gravel, Detached |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | 2 Story Foyer, Tray Ceiling(s) |
| Appliances | Refrigerator, Free-Standing Electric Range, Electric Water Heater |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Roof | Composition |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Polk Central |
|---|---|
| Middle | Polk |
| High | Polk County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ronald A Piccari |
|---|---|
| Office | Coldwell Banker Advantage |