About 207 Bostic Court
Welcome to Morton Farms by Pinestone Builders, where walkable living, front-porch charm, and modern convenience collide in the best possible way. Located in the heart of Downtown Pendleton, this golf-cart-friendly neighborhood is just 10 minutes from Clemson, sits on the CAT bus route, and offers a Clubhouse with Pickleball Courts, scenic walking trails, nature views, and a true sense of community. This thoughtfully designed floor plan checks all the boxes. The Primary bedroom on the main level is perfect for privacy and convenience. Situated towards the back of the home, it has a laundry room that dreams are made of (because laundry shouldn’t feel like punishment). Upstairs, 3 additional bedrooms, and a loft. The covered front porch extends your living space outdoors, ideal for morning coffee, evening chats, or waving to neighbors as they stroll by. Life at Morton Farms feels a little like a staycation. Residents enjoy the amenities all wrapped in a neighborhood that actually encourages connection.And when you’re ready to explore, downtown Pendleton’s boutiques, cafés, and locally loved restaurants are just a walk or short ride away, small-town, Hallmark-movie vibes included. Perfectly positioned: 10 minutes to Clemson. 20 minutes to Anderson. 35 minutes toGreenville. Looking to build your home with Pinestone? Come see what else we have to offer as a semi-custom, local builder. Pick a plan, pick a lot, pick your upgrades and finishes! See you soon!
Features of 207 Bostic Court
| MLS® # | 1595743 |
|---|---|
| Price | $612,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,750 |
| Acres | 0.21 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 207 Bostic Court |
|---|---|
| Subdivision | Morton Farms |
| City | Pendleton |
| County | Anderson |
| State | SC |
| Zip Code | 29670 |
Amenities
| Amenities | Common Areas, Street Lights, Recreational Path, Sidewalks, Other, Lawn Maintenance, Landscape Maintenance, Walking Trails, Community Center |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Detached, Concrete, Garage Door Opener, Side/Rear Entry, Attached, Key Pad Entry, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood, Laminate, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Walk-In Closet(s), Countertops-Other, Countertops – Quartz, Pantry |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Free-Standing Electric Range, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Concrete, Hardboard Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | To Be Built |
| Foundation | Slab |
School Information
| Elementary | Pendleton |
|---|---|
| Middle | Riverside |
| High | Pendleton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Angie Looper |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |