About 22 Ray Street
One-story brick home featuring 3 bedrooms and 1.5 bathrooms. The house features hardwood floors and ceramic tile in the kitchen, dining area, and bathrooms. The property also includes a separate outbuilding with a bathroom and a mini-split system, a fenced yard. Conveniently located near Downtown Greenville with easy access to shopping, dining, and local amenities. Great opportunity for a primary residence or investment property. The house sits on two separate parcels (sale includes 0250000202200 and 0250000202300). For additional information, please call or text the listing agent.
Features of 22 Ray Street
| MLS® # | 1596969 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,125 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 22 Ray Street |
|---|---|
| Subdivision | Kentland Park |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29611 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Concrete, Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Smooth, Granite Counters |
| Appliances | Refrigerator, Range, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding, Brick Veneer |
|---|---|
| Exterior Features | None |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Welcome |
|---|---|
| Middle | Tanglewood |
| High | Carolina |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea Granada |
|---|---|
| Office | BHHS C Dan Joyner - Woodruff Rd |