About 105 Meadow Green Drive
Welcome to 105 Meadow Green Drive! This spacious 4-bedroom, 3.5-bath home offers an ideal floor plan in a highly sought-after Powdersville location. The main level features hardwood floors throughout the living areas, an open-concept design, and a primary suite conveniently located on the first floor. The kitchen flows seamlessly into the living and dining spaces, while the sunroom overlooks the private backyard and patio, creating the perfect space for relaxing or entertaining. Upstairs, you'll find three additional bedrooms, a versatile flex room, and two full bathrooms. One of the upstairs bathrooms was recently added, making it possible for one of the bedrooms to function as a second primary suite or private guest retreat. The owner recently added fully owned solar panels, providing added energy efficiency with no lease to assume. Conveniently located near shopping, dining, and award-winning Powdersville schools, this home offers the space, flexibility, and location you've been searching for.
Features of 105 Meadow Green Drive
| MLS® # | 1597022 |
|---|---|
| Price | $419,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,252 |
| Acres | 0.25 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 105 Meadow Green Drive |
|---|---|
| Subdivision | Meadow Green |
| City | Piedmont |
| County | Anderson |
| State | SC |
| Zip Code | 29673 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Walk-In Closet(s), Laminate Counters |
| Appliances | Dishwasher, Refrigerator, Free-Standing Electric Range, Microwave, Electric Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments, Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Crawl Space |
School Information
| Elementary | Concrete |
|---|---|
| Middle | Powdersville |
| High | Powdersville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Conner Nasim |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |