About 42 Shady Lane
Sold as-is. This charming brick ranch offers 3bedrooms and 1 bathroom with a comfortable single-level layout, hardwood flooring, an updated kitchen and bath, and a practicalfloor plan that maximizes space and functionality. A newer roof (2019) adds even more peace of mind. The spacious yard offersplenty of room for outdoor enjoyment, gardening, or entertaining. Conveniently located near Duncan Park, shopping, dining,schools, and major commuter routes in Spartanburg School District 7. Whether you're a first-time homebuyer, downsizing, orlooking for an investment opportunity, this property offers outstanding potential at an attractive price point — priced to sell andoffering exceptional value!
Features of 42 Shady Lane
| MLS® # | 1597246 |
|---|---|
| Price | $119,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 975 |
| Acres | 0.18 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 42 Shady Lane |
|---|---|
| Subdivision | Other |
| City | Spartanburg |
| County | Spartanburg |
| State | SC |
| Zip Code | 29302 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | None, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Countertops-Solid Surface |
| Appliances | Dishwasher, Refrigerator, Free-Standing Electric Range, Microwave, Electric Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Pine St |
|---|---|
| Middle | McCraken |
| High | Spartanburg |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Phil Ziganto |
|---|---|
| Office | Bluefield Realty Group |