About 123 Cypress Hollow Drive
Enjoy almost maintenance free living in a country setting in the sought after Wren School district. Light and bright this home has a bright kitchen with granite countertops, a gas range and stainless steel refrigerator & dishwasher and a huge walk in pantry. The owner's bedroom is in the back of the home with a large attached bath with double sinks, a large shower and owner's closet. The other two bedrooms are in the front of the home and one is set up as an office. The back of the house is fenced and there is a nice screened room for evenings outside. The 2 car garage allows for extra storage. New carpet has just been installed in the owner's bedroom as of 07/23/2026
Features of 123 Cypress Hollow Drive
| MLS® # | 1597932 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,797 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 123 Cypress Hollow Drive |
|---|---|
| Subdivision | Shackleburg Farms |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29621 |
Amenities
| Amenities | Common Areas, Street Lights, Playground |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Open Floorplan, Walk-In Closet(s), Split Floor Plan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 6-10 |
| Foundation | Slab |
School Information
| Elementary | Spearman |
|---|---|
| Middle | Wren |
| High | Wren |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Foronda M Hall |
|---|---|
| Office | BHHS C Dan Joyner - Anderson |