About 1170 Hanging Rock Road
Well maintained that features Large split bedroom plan, Hardwood , vinyl, & carpet flooring. The master bedroom flooring has thick padding under the flooring for comfort. Wood stove in the great room at the rock fireplace from floor the vaulted ceilings. Heat the entire house in the winter. Heat Pump is less than 10 years old with a twice a year check service contract. Roof-2021, Water heater-2024. Beautiful sun room that leads out you a patio & detached 2 car garage with yard door.
Features of 1170 Hanging Rock Road
| MLS® # | 1598537 |
|---|---|
| Price | $289,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.65 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1170 Hanging Rock Road |
|---|---|
| Subdivision | None |
| City | Boiling Springs |
| County | Spartanburg |
| State | SC |
| Zip Code | 29316 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Detached, Asphalt, Garage Door Opener, Yard Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood, Laminate, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Blown, Vaulted Ceiling(s), Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Split Floor Plan, Laminate Counters, Pantry |
| Appliances | Dishwasher, Self Cleaning Oven, Electric Oven, Free-Standing Electric Range, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Fireplaces | Free Standing, Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Sugar Ridge Elementary |
|---|---|
| Middle | Boiling Springs |
| High | Boiling Springs |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Diane P Howard |
|---|---|
| Office | Century 21 Blackwell & Co |