About 2114 Karen Lane
Charming Brick Ranch on Nearly an Acre – No HOA! Beautifully maintained single-story brick ranch in Anderson offering 3 bedrooms and 2 full baths on nearly 1 acre with established trees that provide beauty and shade. A welcoming covered front porch leads into a spacious foyer that opens to the main living room. The kitchen flows seamlessly through the breakfast room into the cozy den featuring a stunning stone accent wall and wood-burning fireplace — perfect for gathering and relaxing. Enjoy outdoor living with a fully fenced backyard, mature trees, and an open back patio ideal for entertaining. The long driveway, additional parking pad, and 1-car carport provide ample parking space. A large laundry room conveniently located off the carport adds everyday functionality and additional storage. Additional highlights include ceiling fans, crown molding, and pride of ownership found throughout. A wonderful find offering space, charm, and no HOA restrictions!
Features of 2114 Karen Lane
| MLS® # | 1600393 |
|---|---|
| Price | $283,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Acres | 0.96 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2114 Karen Lane |
|---|---|
| Subdivision | Other |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29626 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Paved, Concrete, Side/Rear Entry, Carport, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Blown, Countertops-Solid Surface, Pantry |
| Appliances | Down Draft, Dishwasher, Microwave, Oven, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Windows | Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | McLees |
|---|---|
| Middle | Robert Anderson |
| High | Westside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Megan Shockley |
|---|---|
| Office | RE/MAX EXECUTIVE |