About 675 Old Mill Road
IF YOU LOVE YESTER YEAR, THEN THIS IS YOUR NEW HOME. Listing includes 705 Old Mill Rd. 4.4 acs. 1-27-00-028.01. Three board fenced pasture, 2 stall stable/barn, tack room w/ water & electricity. Outbuilding for storage. Deck off master bedroom (17x18), hot tub w/deck(18x18), Operable unknown. Screen Porch on front (Approx.12x24) Side covered porch (12x24). Concrete block detached 2 car garage w/work benches. Master bathroom (11x13) seperate shower w/seat & a CLAW FOOTED TUB. 3 Fireplaces, gas logs in the living room. Operable or not, unknown in the bedrooms. Formal Dining room. Wide hallway. Nice size kitchen w/island & appliances. Seperate walk in pantry. Large laundry room. 2 Bedrooms, plus another room that could used as bedroom, no closet.
Features of 675 Old Mill Road
| MLS® # | 1601397 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,245 |
| Acres | 6.35 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 675 Old Mill Road |
|---|---|
| Subdivision | None |
| City | Campobello |
| County | Spartanburg |
| State | SC |
| Zip Code | 29322 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Detached, Gravel, Unpaved, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Blown, Ceiling Smooth, Countertops-Solid Surface, Walk-In Closet(s), Laminate Counters, Pantry |
| Appliances | Dishwasher, Free-Standing Gas Range, Self Cleaning Oven, Gas Oven, Electric Water Heater |
| Heating | Forced Air, Other |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments, Storm Window(s), Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Campobello-Gramling |
|---|---|
| Middle | Campobello-Gramling |
| High | Chapman |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Diane P Howard |
|---|---|
| Office | Century 21 Blackwell & Co |