About 503 Drugstore Street
Freshly renovated with a sleek, modern appeal inside and out, this four-bedroom home in Buffalo delivers comfortable, move-in-ready living. Luxury vinyl plank flooring runs through the main living areas, while the contemporary kitchen showcases white cabinetry, quartz countertops, and appliances that convey—including the refrigerator. Two tiled bathrooms and a roomy first-floor laundry add practical convenience. The clean, modern exterior invites you to relax on the front porch or back deck. Recent updates include a new roof, heat pump, cooling system, and water heater. No restrictions or Homeowners' association and close to dining, schools, downtown Union, and the highway. Schedule a showing today, and come see what this home has to offer!
Features of 503 Drugstore Street
| MLS® # | 1601420 |
|---|---|
| Price | $230,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,841 |
| Acres | 0.29 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 503 Drugstore Street |
|---|---|
| Subdivision | None |
| City | Union |
| County | Union |
| State | SC |
| Zip Code | 29321 |
Amenities
| Amenities | None |
|---|---|
| Parking | None, Shared Driveway, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Open Floorplan, Walk-In Closet(s), Countertops – Quartz |
| Appliances | Cooktop, Dishwasher, Free-Standing Electric Range, Microwave, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Buffalo |
|---|---|
| Middle | Sims |
| High | Union County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Haley Dill |
|---|---|
| Office | Keller Williams Realty |