About 1026 Howard Street
Welcome to 1026 Howard Street in Spartanburg, SC! This spacious 4-bedroom, 2-bath home offers a great combination of comfort, functionality, and value. With plenty of room to spread out, the versatile floor plan provides space for everyday living, entertaining, a home office, or guest accommodations. Conveniently located near shopping, dining, schools, and major roadways, this home puts everything Spartanburg has to offer within easy reach. Whether you’re a first-time buyer, growing household, or simply looking for more space, 1026 Howard Street is ready to welcome its next owner. Schedule your showing today!
Features of 1026 Howard Street
| MLS® # | 1601573 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.25 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mobile-Perm. Foundation, Traditional |
| Status | Active |
Community Information
| Address | 1026 Howard Street |
|---|---|
| Subdivision | None |
| City | Spartanburg |
| County | Spartanburg |
| State | SC |
| Zip Code | 29303 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Granite Counters, Open Floorplan, Pantry |
| Appliances | Cooktop, Dishwasher, Disposal, Refrigerator, Electric Cooktop, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Composition |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Cleveland |
|---|---|
| Middle | Carver |
| High | Spartanburg |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Adoni Cuevas-torres |
|---|---|
| Office | Ponce Realty Group |