About 1175 Simms School Road
You've just found it—affordable housing in Daniel schools with seller-paid closing costs! 100% financing with USDA, VA, and some FHA, you could potentially move in for $0 out of pocket! This BRAND NEW 4-bedroom, 2-bath home is move-in ready with no “have-to” projects—just bring your own style and make it yours. Enjoy a private lot backing up to woods with NO HOA, giving you room for the soccer nets, garden, pets, or outdoor living you've been wanting. Located just 5 minutes from Clemson and SWU, 15 minutes to Easley, and approximately 40 minutes to Greenville, with the mountains and lakes of Upstate SC within an easy drive. Affordable, brand-new, and right where you want to be—come check out easy living in Central!
Features of 1175 Simms School Road
| MLS® # | 1602342 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.51 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile-Perm. Foundation |
| Status | Active |
Community Information
| Address | 1175 Simms School Road |
|---|---|
| Subdivision | None |
| City | Central |
| County | Pickens |
| State | SC |
| Zip Code | 29630 |
Amenities
| Amenities | None |
|---|---|
| Parking | None, Gravel, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Open Floorplan, Split Floor Plan |
| Appliances | Dishwasher, Refrigerator, Free-Standing Electric Range, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | New Construction |
| Foundation | Crawl Space |
School Information
| Elementary | Central Academy of the Arts |
|---|---|
| Middle | RC Edwards |
| High | D. W. Daniel |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ty T Carey |
|---|---|
| Office | Our Fathers Houses |