About 10676 Augusta Road
Discover your private slice of paradise in southern Greenville County. Nestled on a nearly 4-acre lot off Augusta Road, this property features a 3,100 sq/ft home with 4 bedrooms, 2 1/2 baths, a basement, an above-ground pool, generator, solar panels, and a 40X24 garage with two bay doors and a separate electric line. Enjoy the seclusion with no HOA! The spacious floor plan boasts over 3,100 sq/ft of living area plus an additional 1,000 sq/ft of unfinished space. The walk-out basement leads to a vast yard with plum, apple, peach, and blueberry plantings. The separate garage provides ample space for work or additional living, complete with its own electric service. Behind the garage, a wooded area with a deer stand caters to hunting enthusiasts. This incredible, private haven awaits your personal touch to enhance its charm. Schedule your visit today!
Features of 10676 Augusta Road
| MLS® # | 1555113 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 3.47 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 10676 Augusta Road |
|---|---|
| Subdivision | None |
| City | Belton |
| County | Greenville |
| State | SC |
| Zip Code | 29627 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached Carport, Paved, Carport |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood, Vinyl |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Laminate Counters, Pantry |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Electric Water Heater |
| Heating | Electric, Forced Air, Solar |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | 1+Basement |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Storm Window(s), Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Basement |
School Information
| Elementary | Fork Shoals |
|---|---|
| Middle | Ralph Chandler |
| High | Woodmont |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Judy Johnson |
|---|---|
| Office | Keller Williams Greenville Central |