About 815 Edwards Road #99
Welcome to an unbeatable location in the heart of Greenville! This charming 3-bedroom, 1.5-bath townhome is nestled in the desirable Williamsburg Townhomes community. Enjoy recent updates including a brand-new dishwasher, updated kitchen faucet, new powder room faucet, and stylish dining room light fixture. . The home and windows have been professionally cleaned and the HVAC system recently serviced—move-in ready with peace of mind! Step outside to your private back patio with an extra storage closet—perfect for relaxing or entertaining. Community amenities include a sparkling pool, ideal for summer days. Located just off Edwards Road with easy access to Wade Hampton Blvd, E. North Street, and minutes from amazing restaurants, shopping, and downtown Greenville. Whether you're a first-time buyer, downsizing, or investing—this one checks all the boxes!
Features of 815 Edwards Road #99
| MLS® # | 1564218 |
|---|---|
| Price | $207,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.05 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 815 Edwards Road #99 |
|---|---|
| Subdivision | Williamsburg |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29615 |
Amenities
| Amenities | Common Areas, Pool, Sidewalks, Lawn Maintenance, Landscape Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | None, Shared Driveway, Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Walk-In Closet(s), Pantry |
| Appliances | Cooktop, Dishwasher, Refrigerator, Electric Cooktop, Range Hood, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Windows | Storm Window(s) |
| Roof | Composition |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Lake Forest |
|---|---|
| Middle | League |
| High | Wade Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Angela Reid |
|---|---|
| Office | Coldwell Banker Caine/Williams |