About 194 Old Timber Road
This beautiful 4 Bedrooms and 2.5 Bathrooms is a Short Sale. This price will have to be approved by bank with the offer. This is in a great area, this home will need some TLC. Will need to replace all carpet, and fresh paint. The fascia and roof line will need to be corrected. The roof damage came from the hail damage was during a recent storm and the Seller got a quote for roof repairs of about $1700-1800.00 to repair. This is a nice level front yard and cozy backyard. The repairs will need to be completed for FHA, and Seller will not be able to do any repairs. Bring a Contract because this will not last long. Call now to see home.
Features of 194 Old Timber Road
| MLS® # | 1564417 |
|---|---|
| Price | $215,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.37 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 194 Old Timber Road |
|---|---|
| Subdivision | Timberwood Acre |
| City | Woodruff |
| County | Spartanburg |
| State | SC |
| Zip Code | 29388 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Smooth, Soaking Tub, Walk-In Closet(s), Laminate Counters |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | 6-10 |
| Foundation | Slab |
School Information
| Elementary | Woodruff |
|---|---|
| Middle | Woodruff |
| High | Woodruff |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | Yes |
Listing Details
| Agent | Chicketa A Hamilton |
|---|---|
| Office | Open House Realty, LLC |