About 110 Woodford Place Court
This beauty was taken down to the studs and transformed into your own private oasis. The covered front porch welcomes you into this gem. New drywall, flooring, cabinets and windows. The chef's kitchen is perfect for family holidays and backyards bbqs. When you think you've fallen in love with the interior of the home step out onto the back deck that overlooks your huge fully fenced in back yard with mature trees that provide the perfect mixture of sun and shade on these hot days. You must see in person to fully appreciate all this home has to offer for only $229,000.
Features of 110 Woodford Place Court
| MLS® # | 1564647 |
|---|---|
| Price | $229,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.90 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile-Perm. Foundation, Traditional |
| Status | Active |
Community Information
| Address | 110 Woodford Place Court |
|---|---|
| Subdivision | None |
| City | Gray Court |
| County | Laurens |
| State | SC |
| Zip Code | 29645 |
Amenities
| Amenities | None |
|---|---|
| Parking | See Remarks, Parking Pad, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl |
|---|---|
| Interior Features | Vaulted Ceiling(s), Ceiling Smooth, Granite Counters |
| Appliances | Dishwasher, Refrigerator, Electric Oven, Range, Microwave, Microwave-Convection, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | 21-30 |
| Foundation | Crawl Space |
School Information
| Elementary | Gray Court - Owings |
|---|---|
| Middle | Gray Court-Owings |
| High | Laurens Dist 55 |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Cynthia Yoshida |
|---|---|
| Office | Del-Co Realty Group, Inc. |