About 111 Castleford Road
ONE LEVEL LIVING on a large .84 acre wooded lot. NEW ROOF in March 2025, FRESH PAINT, and NEW LVP FLOORING + NEW AC April 2025. Rocking chair front porch greets you upon your arrival and opens into a large living room with a gas log fireplace. The primary bedroom is to your left and offers dual vanities, shower, tub and walk-in closet. Also on this side of the house is the laundry room. To the right you find 2 bedrooms and bath. On the rear of the home the dining room overlooks the wooded back yard. The kitchen features corian counters, under the cabinet lights and leads out to the SCREENED PORCH. FENCED BACK YARD and 20X16 WORKSHOP with POWER that is home to all of your HOBBIES. Close to town and outstanding district 6 schools.
Features of 111 Castleford Road
| MLS® # | 1566801 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.84 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 111 Castleford Road |
|---|---|
| Subdivision | Wellington West |
| City | Moore |
| County | Spartanburg |
| State | SC |
| Zip Code | 29369 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Paved, Concrete, Garage Door Opener, Yard Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Blown, Countertops-Solid Surface, Walk-In Closet(s), Split Floor Plan |
| Appliances | Cooktop, Dishwasher, Disposal, Self Cleaning Oven, Refrigerator, Electric Oven, Microwave, Electric Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Anderson Mill |
|---|---|
| Middle | RP Dawkins |
| High | Dorman |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Leanne Carswell |
|---|---|
| Office | Expert Real Estate Team |