About 428 Hyde Cove Drive
Beautiful home in a very quiet and peaceful area. Just minutes from I-85 and a very short distance to Anderson, Clemson, Georgia and Greenville. This home is awaiting for the perfect family. Inside the home is like a resort where you overlook a beautiful view of the lake from the sunroom with Hunter Douglas blinds. If wildlife is your interest you will surely find it here. This 4 bedroom house is spacious with an open kitchen, dining room and living room perfect for entertaining. There is a seated chair lift on the stairs that will remain with the home perfect for the basement area to a mother-in-law suite with a private entrance. Outside you will find a patio area, great for cookouts and a screened in back porch for your rocking chairs. There is also a 2 car garage perfect for your boat and all your toys or a man-cave. (MUST HAVE PRE-APPROVAL BEFORE SHOWING)
Features of 428 Hyde Cove Drive
| MLS® # | 1567324 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.36 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 428 Hyde Cove Drive |
|---|---|
| Subdivision | None |
| City | Fair Play |
| County | Oconee |
| State | SC |
| Zip Code | 29643 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Concrete, Driveway |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Water Access, Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Blown, Laminate Counters |
| Appliances | Cooktop, Dishwasher, Refrigerator, Electric Oven, Electric Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Dock |
| Lot Description | Level |
| Roof | Composition |
| Construction | 31-50 |
| Foundation | Basement |
School Information
| Elementary | Fair Oak |
|---|---|
| Middle | West Oak |
| High | West Oak |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Rhonda B Fields |
|---|---|
| Office | Casey Group Real Estate - Ande |